Product Description
Technical Data
| Dial Caliper — Technical Data | |
|---|---|
| Technology: | Mechanical (Dial) |
| Units: | Metric or Inch |
| Accuracy: | ±0.03 mm / .001″ |
| Measurement Modes: | OD, ID, Depth, Step |
| Dial per Revolution: | 1 mm /.100″ or 2 mm /.200″ |
| Jaws: | Carbide-tipped OD jaws available |
| Shock Protection: | Improved dial shock resistance |
| Lock: | Lock screw for dial reading & slider |
| Included Case: | Fitted plastic case |
Additional Information
| Name | Dial Caliper |
|---|---|
| SKU | Dial Caliper |
| Manufacturer | Mitutoyo |
