Product Description
| Technical Data | |
|---|---|
| Technology: | Digimatic |
| Ranges: | Inch/Metric: 0–25.4 mm / 0–1" | 0–50.8 mm / 0–2" Metric only: 0–25 mm | 0–50 mm |
| Selectable Resolution: | Yes — 6 steps (finest 0.001 mm / 0.0005") |
| Accuracy: | ±0.003 mm / ±0.00012" |
| Display: | Back-lit LCD with color Go/No-Go and analog bar |
| Length Standard: | ABSOLUTE electrostatic capacitance type linear encoder |
| Max Response Speed: | Unlimited |
| Functions: | Origin set/preset, Zero-set, Go/No-Go judgement, Max/Min value hold, Analog bar, Runout (TIR), Resolution switching, Counting direction switching, Power On/Off, Data output, inch/mm conversion (on inch/metric models) |
| SPC Output: | Yes |
| Back Type: | Flat back |
| IP Rating: | IP30 |
| Power Supply: | AC Adapter |
| Alarms: | Low voltage; Counting value composition error; Overflow error; Tolerance limit setting error |
| Included: | Fitted plastic case |
| Models / Units: | Metric; Inch/Metric |
| Optional Accessories: | 02ACA773, 264-504-5A, 540774, 543-004-1, 936937, 965014 |
| Required Accessories: | – |
Additional Information
| Name | ABSOLUTE Digimatic High Indicator ID-F |
|---|---|
| SKU | ABSOLUTE Digimatic High Indicator ID-F |
| Manufacturer | Mitutoyo |
| SPC output | Yes |
