Product Description
Technical Data
| SERIES 550 Technical Data | |
|---|---|
| Technology: | Digimatic |
| Length Standard: | ABSOLUTE electromagnetic induction type linear encoder |
| Max Response Speed: | Unlimited |
| Display: | LCD |
| Units: | Metric; Inch/Metric models available |
| Measurement Types: | Inside & Outside (ID/OD) |
| Jaws: | Nib-style, rounded faces for improved internal access |
| Accuracy (typical): | Approximately ±0.03 mm / 0.001″ (model dependent) |
| SPC Output: | Yes |
| Functions: | Origin Set, Zero-Setting, Data Output, inch/mm conversion (on in/mm models) |
| Alarms: | Low Voltage; Counting Value Composition Error |
| IP Rating: | IP67 (dust-tight; protected against temporary immersion) |
| Construction: | Hardened, corrosion-resistant stainless steel |
| Battery: | SR44 (1 pc.) 938882 |
| Battery Life: | Approx. 5 years under normal use |
| Range Options / Case: | Includes fitted plastic case; 1000 mm / 40″ model supplied in wooden case |
Additional Information
| Name | ABSOLUTE Digimatic Caliper with Nib Style Jaws |
|---|---|
| SKU | ABSOLUTE Digimatic Caliper with Nib Style Jaws |
| SPC output | Yes |
| Manufacturer | Mitutoyo |
