Product Description
| Technical Data | |
|---|---|
| Series: | 295 |
| Technology: | Mechanical |
| Display: | Mechanical counter (analog) |
| Units: | Inch / Metric (model dependent) |
| Range: | 0–1.0" / 0–25.4 mm |
| Resolution: | 0.00005" / 0.001 mm |
| Accuracy: | ±0.0001" (model-dependent) |
| Measuring Faces: | Spherical anvil & spherical spindle, Ø0.59", carbide-tipped |
| Ratchet/Thimble: | Ratchet Stop (constant-force) |
| Finish: | Satin-chrome sleeve; laser-etched thimble scale |
| Frame: | Non-slip exterior for improved handling |
| Application: | Curved parts, tubing and pipe wall thickness |
| Included: | Standard bar (except 0–1" / 0–25 mm); fitted plastic case |
| SPC Output: | No |
Additional Information
| Name | Spherical Face Micrometers-Spherical Anvil & Spindle |
|---|---|
| SKU | Spherical Face Micrometers-Spherical Anvil & Spindle |
| Manufacturer | Mitutoyo |
