Product Description
| Technical Data | |
|---|---|
| Series: | 389 |
| Technology: | Mechanical / Digimatic |
| Measurement Range: | 0–1" / 0–25mm (varies by model) |
| Throat Depth: | 6" or 12" |
| Available Models: | Spherical Anvil + Flat Spindle; Spherical + Spherical |
| Units: | Metric, Inch/Metric |
| Measuring Faces: | Carbide tipped |
| Functions: | Origin Set, Zero/ABS, Hold, Data Output, Function Lock, Inch/mm conversion |
| Alarms: | Low Voltage, Counting Value Composition Error |
| SPC Output: | Yes |
| IP Rating: | IP65 – coolant, dust, and oil resistant |
| Finish: | Satin chrome sleeve; Non-slip frame |
| Included: | Certificate of Inspection; Standard bar (except 0-1" / 0-25mm models); Fitted case |
Additional Information
| Name | Sheet Metal Micrometers |
|---|---|
| SKU | Sheet Metal Micrometers |
| Manufacturer | Mitutoyo |
