Product Description
| Technical Data | |
|---|---|
| Technology: | Mechanical stand |
| Application: | Comparison measurements with dial and Digimatic indicators |
| Base: | Cast-iron base for stability and durability |
| Anvil: | Partially serrated; prevents wringing; ensures flatness ≤ 2.3µm |
| Column: | Precision-ground threaded column for smooth adjustments |
| Adjustment: | Coarse and fine movement; Model 215-505-10 allows fine adjustment over entire travel |
| Variants: | Two versions available: different column travel lengths and anvil sizes |
| Function: | Provides stable, accurate foundation for repeatable measurements |
Additional Information
| Name | Comparator Stands |
|---|---|
| SKU | Comparator Stands |
| Manufacturer | Mitutoyo |
