Product Description
| Technical Data | |
|---|---|
| Technology: | Digimatic |
| IP Rating: | IP65 – coolant, oil, dust resistant |
| SPC Output: | Yes |
| Measuring Range: | 0–1.0" / 0–25.4mm |
| Resolution: | 0.00005" / 0.001mm |
| Accuracy: | ±0.0001" |
| Measuring Faces: | Spherical anvil (0.59") with flat or spherical spindle, carbide-tipped |
| Ratchet/Thimble: | Ratchet Stop |
| Display: | LCD |
| Functions: | Origin Set, Zero/ABS, Data Hold, Data Output, Function Lock, inch/mm conversion |
| Alarm: | Low Voltage, Counting Value Composition Error |
| Finish: | Satin chrome sleeve, laser-etched thimble, non-slip grip frame |
| Battery: | SR44 (1 pc.) 938882 |
| Battery Life: | Approx. 2.4 years under normal use |
| Included: | Standard bar (except 0–1"/0–25mm models), fitted plastic case |
| Optional Accessories: | 05CZA662, 05CZA663 |
Additional Information
| Name | Spherical Face Micrometer-Spherical Anvil & Spindle |
|---|---|
| SKU | Spherical Face Micrometer-Spherical Anvil & Spindle |
| Manufacturer | Mitutoyo |
| SPC output | Yes |
