Product Description
| Technical Data — FP-1025-06 | |
|---|---|
| Technology | Single-input gage interface to RS-232 |
| Compatible Devices | Mahr Federal Maxum & Maxum III indicators |
| Input Connector | Device-specific connector for Maxum / Maxum III |
| Output | RS-232 serial (DB9 female), standardized format supported by major SPC software |
| Trigger Methods | Gage/cable Send · Front-panel Send · 2.5 mm data-send jack (hand/footswitch) · PC host commands |
| Indicators | Data LED shows request/sent status |
| Power | 7–9 VDC center-positive via included wall adapter |
| Included | FP-1025-06 interface, wall-adapter power supply, 6 ft RS-232 cable |
| USB Option | Optional RS-232→USB converter creates a Virtual COM Port on modern PCs |
| Typical Use | Feed accurate readings from Maxum/MAXUM III directly into spreadsheets, databases, and SPC systems |
| SKU | FP-1025-06 |
| Weight | Approx. 1 lb |
| Notes | Standardized output format enables drop-in compatibility with most SPC software |
Additional Information
| Name | FlexPort Single Input Gage Interface FP-1025-06 for Mahr Federal Maxum & Maxum III Indicators |
|---|---|
| SKU | FP-1025-06 |
| Weight (in lbs) | 1 |
| Manufacturer | Midwest FlexSystems Inc |
| Number of inputs | 1 Device |
| Input type | Gage Specific |
| Output type | Standard RS232 |
| Power Supply | 110v Wall Adapter 7-9VDC Center Positive |
| Gage Input Connector | Mahr Federal Maxum, Maxum III |
| Data Send Input | 2.5mm jack, data send button |
| Output Connector | DB9 Female |
