Product Description
| Technical Data | |
|---|---|
| Technology: | Digimatic |
| Application: | Root tangent measurement of spur & helical gears |
| Disc Diameter: | 20 mm (0.787") |
| Disc Edge Thickness: | 0.7 mm (0.028"); models >100 mm: 1 mm |
| Measuring Surfaces: | Carbide tipped |
| IP Rating: | IP65 |
| Ratchet/Thimble: | Ratchet Stop |
| Functions: | Origin Set; Zero/ABS; Data Hold; Data Output; Function Lock; inch/mm conversion (inch/metric models) |
| SPC Output: | Yes |
| Accuracy: | ±0.0002" |
| Finish: | Satin-chrome sleeve; laser-etched thimble; non-slip frame |
| Included: | Fitted plastic case |
| Models: | Metric; Inch/Metric |
| Display: | LCD |
| Battery: | SR44 (1 pc.) 938882 |
| Battery Life: | Approx. 2.4 years under normal use |
| Alarms: | Low Voltage; Counting Value Composition Error |
| Notes: | Anti-corrosion treatment recommended after use |
Additional Information
| Name | Disc Micrometers-Carbide Tip |
|---|---|
| SKU | disc-micrometers-carbide-tip |
| Manufacturer | Mitutoyo |
| SPC output | Yes |
