Product Description
| Technical Data | |
|---|---|
| Series: | 223 |
| Technology: | Mechanical Counter |
| Units: | Metric, Inch |
| Measuring Application: | Root tangent length of spur & helical gears |
| Accuracy: | ±0.0002” |
| Ratchet/Thimble: | Ratchet Stop |
| SPC Output: | No |
| Measuring Faces: | Carbide tipped discs |
| Readout: | Analog mechanical digit counter |
| Finish: | Satin chrome sleeve, non-slip frame |
| Included: | Fitted plastic case |
Additional Information
| Name | Disc Micrometer-Mechanical Counter |
|---|---|
| SKU | Disc Micrometer-Mechanical Counter |
| Manufacturer | Mitutoyo |
