Product Description
| Technical Data | |
|---|---|
| Technology: | Mechanical |
| Bezel Diameter: | 31 mm / 1.22" |
| Balanced Scale: | Yes |
| Jeweled Bearing: | Yes – high wear resistance |
| Min Measuring Force: | 0.3 N |
| Max Measuring Force: | 1.8 N |
| Construction: | Hardened steel stem & spindle; carbide-tipped contact point |
| Crystal: | Glare-free with scratch-resistant coating |
| Design Features: | Offset spindle bushing for wider clamping range; 4-screw mounting increases impact resistance |
| Standards: | Inch: ANSI/AGD | Metric: JIS/ISO |
| Dust Resistance: | No through screw hole on frame |
| Magnetic Resistance: | Anti-magnetic to avoid steel filings |
| Back Types: | Flat back or Lug back available |
Additional Information
| Name | Compact Type-Series 0 |
|---|---|
| SKU | Compact Type-Series 0 |
| Manufacturer | Mitutoyo |
| SPC output | Yes |
